version 1.6.5 
 
TOP Second Life SIMs & Estates   »     INFO & Contact     Top 100 SIMs     All Vote-Boxes     Agents     Search    

  Top rated * per Day     Top votes of March 2010     Top votes of All SIMs  

Place  Estate name (SIM) Vote-box Owner First vote Votes * per Day
1 Gay City Cologne - (190464, 244736) Franko Box 16 Jul '09 2282 10
2 Onar - (203776, 285440) GGGEO Gothly 19 Feb '09 1681 5
3 Bella Vida - (256256, 296448) Marienna Cortes 27 Feb '10 42 4
4 Frankfurt Main - (204032, 254976) Ralf Setsuko 6 Jul '09 946 4
5 Steamer Point - (154112, 264192) thea Vyper 27 Mar '09 1105 4
6 Cicada - (247552, 235776) Mely Snook 9 Jul '08 1883 4
7 Earthstar - (196352, 241152) Miguel Rotunno 9 Aug '08 1800 4
8 Sunshine Island - (195584, 232192) Ralf Setsuko 18 Jan '09 490 2
9 Terra Nexus - (196864, 231936) Bridget Pevensey 3 Aug '09 347 2
10 Flynn - (196352, 239616) Miguel Rotunno 13 Aug '09 311 2
11 Frankfurt Skyline - (203776, 254976) Ralf Setsuko 9 Jul '09 286 2
12 Levkoy - (293120, 288000) DominiqueVan Dryke 8 Jun '09 533 2
13 MARESIAS - (160256, 243200) SinDee Biedermann 2 Jan '10 79 2
14 DIXON Isle - (180736, 323840) coxinel Allen 3 Aug '08 623 2
15 GreeceOfficial - (280320, 281344) GGGEO Hathaway 18 Mar '08 1121 2
16 Dawn - (220416, 306688) Wile Beck 5 Oct '08 623 2
17 Amethysta - (232192, 270848) Alyssa Rumpler 29 Apr '08 860 2
18 Frankfurt Main - (269568, 276992) Ralf Setsuko 1 Mar '09 555 2
19 Dordrecht - (193536, 279040) Stigma Kohime 13 Jul '07 62 1
20 Algira - (254464, 262912) JoJo Hansup 11 Mar '08 62 1
21 Forthfield - (293120, 278528) Ronan Frog 24 Oct '08 66 1
22 Brussel - (274688, 266496) tpi Koba 30 Aug '07 59 1
23 Ultima - (282624, 306176) Saphiria Gothly 2 Feb '09 59 1
24 Phear - (223232, 239104) Alyssa Rumpler 30 May '09 56 1
25 Sculptie Animals - (134656, 238080) Leni Galli 11 Oct '09 58 1
26 DIXON Aya - (179968, 323840) jimmy Zwikel 18 Jun '08 67 1
27 Finns Island - (242688, 279040) Stigma Kohime 13 Sep '07 54 1
28 Charmed One - (203776, 323328) Michi Silberstein 28 Aug '09 82 1
29 Wild Point - (272128, 269568) Bimbo Princess 17 Sep '07 80 1
30 Furry Atoll - (154368, 327936) shalimar Novi 28 Apr '09 76 1
31 Hecta - (253952, 260608) Klaus Food 4 Aug '07 54 1
32 Boom City - (269312, 276992) Ralf Setsuko 19 Jun '09 75 1
33 Digital Scotland - (280320, 281856) GGGEO Hathaway 11 Jun '08 86 1
34 Firemaw - (259840, 233472) Fabrice Parisi 27 Mar '08 80 1
35 Richman - (131328, 242944) Saphiria Gothly 11 Apr '09 72 1
36 cuichi - (202752, 262912) samjul Viper 29 Sep '09 84 1
37 Fairy Claw - (200960, 284160) Jazon Burger 16 Aug '09 70 1
38 Fraeabri - (253184, 275200) Bess Reifsnider 10 May '08 46 1
39 DIXON Coast - (179968, 324096) diego347 Gausman 30 Jun '08 41 1
40 Wayland Isle - (266752, 334592) Alyssa Rumpler 27 Feb '09 42 1
41 Flanders1 - (248576, 292608) tpi Hax 6 Jul '07 42 1
42 Tsubasa - (247552, 315392) gwenael Avril 9 Feb '09 42 1
43 Tuscarora - (270336, 313344) Galaxy Rentals 4 Dec '09 41 1
44 Discordia - (272640, 291328) Monk Zymurgy 10 Jul '07 39 1
45 Marigold Island - (248320, 312064) Victoryan Bailey 14 Jul '07 37 1
46 Remix City - (253696, 275200) jackjohannes Allen 13 Sep '07 37 1
47 Troy - (189184, 245248) jackjohannes Allen 13 Jul '07 38 1
48 Kurkenbrai - (284672, 264192) zonia Supply 4 Nov '07 44 1
49 DIXON Tropical - (180224, 324352) nicky Lelouch 4 Sep '08 45 1
50 GiCo - (168960, 281600) Shadow Nayar 30 Sep '09 51 1
51 BLU3 - (222464, 317184) monnes Spitteler 10 Feb '08 51 1
52 Isle of Aran - (140544, 241408) Aleni Gant 2 Nov '09 51 1
53 DIXON Paradis - (182016, 324352) nicky Lelouch 26 Nov '08 49 1
54 Hi5 - (239360, 240896) nicky Lelouch 6 Jan '09 49 1
55 Oamaru Bay - (205824, 286976) karsten Levee 14 May '09 87 1
56 CZESTATE Kau Lei - (162816, 243200) CTM Underwood 28 Jan '09 47 1
57 Che Che - (282368, 260096) Pieter Hird 14 Aug '07 49 1
58 Samwise - (283136, 267008) Max Burns 11 Oct '07 51 1
59 cuichi - (202752, 262912) Diamond Streusel 28 Sep '09 109 1
60 ZweiteWelt Stern - (160768, 291584) coxinel Allen 18 Jun '08 272 1
61 cuichi - (202752, 262912) Werner Demina 23 May '09 273 1
62 Neldoreth - (146688, 254464) Daria Zehetbauer 27 Nov '08 282 1
63 Carribean Dream - (129024, 298752) GGGEO Gothly 20 Oct '08 310 1
64 Utopia Islands North - (195584, 231680) Ralf Setsuko 10 Jan '09 258 1
65 Tumblebrutus - (285184, 275712) Ande Cortes 4 Jun '08 254 1
66 Nightvision - (271360, 344576) DominiqueVan Dryke 5 Jul '09 208 1
67 Sculptie Animals - (221696, 305408) Leni Galli 17 Sep '08 231 1
68 EL DORADO - (253696, 275200) Herrlich Rumpler 18 Jul '09 231 1
69 DIXON Gossip - (182272, 324352) coxinel Allen 27 Nov '08 310 1
70 Pablo - (226816, 291840) gwenael Avril 11 Mar '09 320 1
71 Bouncer - (284928, 275200) Klaus Food 12 Oct '07 531 1
72 Flanders1 - (248576, 292608) tpi Koba 29 Jun '07 541 1
73 Dakari Isle - (259072, 279808) Dakari Harbinger 6 Oct '07 753 1
74 Earthstar - (196352, 241152) shalimar Novi 18 Aug '08 489 1
75 GreeceOfficial2 - (280576, 281344) GGGEO Hathaway 24 Mar '08 478 1
76 Vetiver - (302848, 279808) JoJo Hansup 28 Jun '08 402 1
77 Syros Greece - (280064, 281600) GGGEO Hathaway 2 Jul '08 427 1
78 GreeceCommercialPark - (280576, 281600) GGGEO Hathaway 18 Mar '08 453 1
79 Dark Sun Refugium - (139008, 284672) Shirokuma Tae 13 Oct '08 193 1
80 Lunacy - (278016, 281856) Alyssa Rumpler 30 Sep '08 182 1
81 Nice Pearls - (174848, 250880) Arian Giha 21 Dec '08 106 1
82 Frankfurt West 2 - (203520, 255232) Siggi Audion 6 Nov '09 106 1
83 Bam - (264704, 235776) JoJo Hansup 25 Feb '08 110 1
84 FRANCE3D Clichy - (264192, 306176) gwenael Avril 7 Jan '09 111 1
85 Dreamworld Dolphin - (171008, 240128) thea Vyper 13 May '09 104 1
86 Sporminore - (288256, 275712) Lazarus Rang 22 Feb '08 101 1
87 Sins Paradise - (213248, 312320) BrutalKiss Sin 14 Aug '08 91 1
88 Sculptie Experiments - (221952, 305408) Leni Galli 17 Sep '08 100 1
89 Firemaw - (259840, 233472) bipbip Chantilly 27 Mar '08 100 1
90 New Vice City1 - (173824, 321024) Alyssa Rumpler 30 Mar '09 112 1
91 Silwood - (293120, 278784) Ronan Frog 25 Oct '08 113 1
92 Wuzzetown - (196608, 233472) Bein Torok 28 Feb '09 150 1
93 Brussel - (274688, 266496) Olivier84 Edelman 2 Jul '07 166 1
94 Samwise - (283136, 267008) zonia Supply 27 Oct '07 171 1
95 Kleene Corp - (231680, 269568) Eric Coiffard 22 Jul '07 147 1
96 Jartemple Paradise - (156416, 256768) Arian Giha 21 Sep '08 143 1
97 DIXON United - (179712, 323840) markpm Parnall 8 Aug '08 119 1
98 Katrina - (262400, 282880) Olivier84 Edelman 2 Jul '07 129 1
99 Vice Euphoria - (182272, 323328) coxinel Allen 10 Nov '08 130 1
100 Gualdo - (286976, 274176) Adje Blanco 10 Aug '08 90 1

SL4ALL TopSims only works on Second Life   ~   Second Life Top Sims (V1.x) 2010 - a Tools.SL4ALL.com concept - powered by T-PI