version 1.6.5 
 
TOP Second Life SIMs & Estates   »     INFO & Contact     Top 100 SIMs     All Vote-Boxes     Agents     Search    

  Top rated * per Day     Top votes of November 2008     Top votes of All SIMs  

Place  Estate name (SIM) Vote-box Owner First vote Votes * per Day
1 Vice Euphoria - (182272, 323328) coxinel Allen 10 Nov '08 92 9
2 DIXON Isle - (180736, 323840) coxinel Allen 3 Aug '08 623 6
3 GreeceOfficial - (280320, 281344) GGGEO Hathaway 18 Mar '08 1077 5
4 Cicada - (247552, 235776) Mely Snook 9 Jul '08 567 5
5 Earthstar - (196352, 241152) Miguel Rotunno 9 Aug '08 512 5
6 Amethysta - (232192, 270848) Alyssa Rumpler 29 Apr '08 855 5
7 Dark Sun Refugium - (139008, 284672) Shirokuma Tae 13 Oct '08 130 4
8 Carribean Dream - (129024, 298752) GGGEO Gothly 20 Oct '08 108 4
9 Syros Greece - (280064, 281600) GGGEO Hathaway 2 Jul '08 417 3
10 Jartemple Paradise - (156416, 256768) Arian Giha 21 Sep '08 114 2
11 Dawn - (220416, 306688) Wile Beck 5 Oct '08 94 2
12 ISOLA DI GIOVE - (164352, 302592) dim Kappler 6 Nov '08 16 2
13 Sculptie Animals - (221696, 305408) Leni Galli 17 Sep '08 103 2
14 DIXON United - (179712, 323840) markpm Parnall 8 Aug '08 119 2
15 Bouncer - (284928, 275200) Klaus Food 12 Oct '07 436 2
16 ZweiteWelt Stern - (160768, 291584) coxinel Allen 18 Jun '08 272 2
17 GreeceCommercialPark - (280576, 281600) GGGEO Hathaway 18 Mar '08 446 2
18 Flanders1 - (248576, 292608) tpi Koba 29 Jun '07 541 2
19 Dakari Isle - (259072, 279808) Dakari Harbinger 6 Oct '07 702 2
20 Tumblebrutus - (285184, 275712) Ande Cortes 4 Jun '08 216 2
21 GreeceOfficial2 - (280576, 281344) GGGEO Hathaway 24 Mar '08 478 2
22 Earthstar - (196352, 241152) shalimar Novi 18 Aug '08 176 2
23 Beloved Island - (209152, 314368) dutch Clowes 20 Aug '08 16 1
24 Dal Naraide - (230400, 265728) Gertia Asbrink 20 Feb '08 17 1
25 Arubia Islands - (232704, 282368) Areo Saenz 12 Sep '07 17 1
26 Finns Paradise - (242688, 279040) Stigma Kohime 27 Aug '07 21 1
27 Forthfield - (293120, 278528) Ronan Frog 24 Oct '08 16 1
28 Electra - (256768, 260096) Marian Antwerp 25 Dec '07 16 1
29 Whispers - (203008, 297472) cocolinox DeCuir 23 Aug '08 16 1
30 Fraeabri - (253184, 275200) Geister Pfeffer 7 Sep '07 21 1
31 JSP Island - (231680, 269568) Eric Coiffard 14 Nov '07 15 1
32 Discordia - (272640, 291328) tpi Hax 7 Jul '07 17 1
33 CZESTATE Kuai LiiLii - (162048, 243456) Onehempcat Oldrich 11 Sep '08 19 1
34 KABUKI - (232448, 269568) tpi Koba 11 Jul '07 19 1
35 Rostov - (285184, 265472) jackjohannes Allen 13 Jul '07 15 1
36 DIXON Arena - (181504, 323840) janus Taurog 20 Jul '08 23 1
37 Mixi - (207616, 245760) Hejnal Hykova 1 Aug '08 18 1
38 arenchi - (233472, 275456) len Canning 3 Jul '07 18 1
39 Zhang Guo Lao - (279296, 260096) bono Akina 11 Dec '07 18 1
40 sinsar - (203008, 270080) Sinsin Dinzeo 24 Apr '08 19 1
41 Lassie - (284672, 274944) Klaus Food 1 Jun '08 10 1
42 Zarathud - (249856, 311552) Omi Koba 1 Jul '07 9 1
43 Alderney Island - (243456, 306688) Areo Saenz 15 Sep '07 9 1
44 el ibiza island - (263680, 285184) misspolo Bikcin 18 Jun '08 10 1
45 SAMOS Island - (220160, 235520) Adonis Lubitsch 21 May '08 8 1
46 Fosse - (288512, 266752) Areo Saenz 2 Aug '07 8 1
47 Liberty Central NW - (178688, 295680) SteamPunk Gears 27 Mar '08 7 1
48 Upia Islands - (235520, 282624) Areo Saenz 8 Sep '07 8 1
49 Wyrlsong - (292096, 279808) Gracie Ninetails 28 Mar '08 8 1
50 Eternity Island - (186624, 243456) Sierra Weames 26 Apr '08 23 1
51 Silwood - (293120, 278784) Ronan Frog 25 Oct '08 12 1
52 Oatman Downs - (132096, 303360) Landor DeCuir 3 Oct '08 13 1
53 Miami Island - (209408, 257792) cocolinox DeCuir 17 Oct '08 14 1
54 Kleene Corp - (231680, 269568) Joey Kleene 23 Jul '07 14 1
55 Jinx - (284672, 275456) Gracie Ninetails 28 Mar '08 13 1
56 Flanders1 - (248576, 292608) len Canning 3 Feb '08 13 1
57 Cyprus - (274176, 283648) Smossie Soderstrom 23 Jul '07 13 1
58 Planet HIPHOP - (243200, 323584) staxx Hird 13 Jul '08 13 1
59 Mixi - (207616, 245760) !!!DRAGONCLAN!!! 1 Aug '08 13 1
60 Tumblebrutus - (285184, 275712) Klaus Food 11 Jun '08 14 1
61 Discordia - (272640, 291328) Monk Zymurgy 10 Jul '07 39 1
62 DIXON Aya - (179968, 323840) jimmy Zwikel 18 Jun '08 67 1
63 Firemaw - (259840, 233472) Fabrice Parisi 27 Mar '08 77 1
64 Digital Scotland - (280320, 281856) GGGEO Hathaway 11 Jun '08 79 1
65 Algira - (254464, 262912) JoJo Hansup 11 Mar '08 62 1
66 Dordrecht - (193536, 279040) Stigma Kohime 13 Jul '07 62 1
67 Sculptie Experiments - (221952, 305408) Leni Galli 17 Sep '08 58 1
68 Gualdo - (286976, 274176) Adje Blanco 10 Aug '08 58 1
69 Brussel - (274688, 266496) tpi Koba 30 Aug '07 59 1
70 Wild Point - (272128, 269568) Bimbo Princess 17 Sep '07 80 1
71 Vetiver - (302848, 279808) JoJo Hansup 28 Jun '08 87 1
72 Kleene Corp - (231680, 269568) Eric Coiffard 22 Jul '07 147 1
73 Brussel - (274688, 266496) Olivier84 Edelman 2 Jul '07 166 1
74 Samwise - (283136, 267008) zonia Supply 27 Oct '07 171 1
75 Katrina - (262400, 282880) Olivier84 Edelman 2 Jul '07 129 1
76 Bam - (264704, 235776) JoJo Hansup 25 Feb '08 110 1
77 Firemaw - (259840, 233472) bipbip Chantilly 27 Mar '08 90 1
78 Sins Paradise - (213248, 312320) BrutalKiss Sin 14 Aug '08 91 1
79 Sporminore - (288256, 275712) Lazarus Rang 22 Feb '08 101 1
80 Finns Island - (242688, 279040) Stigma Kohime 13 Sep '07 54 1
81 Hecta - (253952, 260608) Klaus Food 4 Aug '07 54 1
82 Hermanly - (285184, 271616) Nemo Milev 1 Feb '08 31 1
83 777 DIXON 777 - (179968, 323584) diego347 Gausman 30 Jun '08 32 1
84 Marigold Island - (248320, 312064) Victoryan Bailey 14 Jul '07 37 1
85 Technocity - (246784, 231680) JenZ Destiny 29 Apr '08 29 1
86 Alcaid - (249856, 246272) Joske Jiagu 13 Jul '08 27 1
87 Love City - (267776, 285184) firefox Collins 27 Jul '08 24 1
88 Liberty Central S - (178944, 295168) jackjohannes Allen 22 Feb '08 24 1
89 Lunacy - (278016, 281856) Alyssa Rumpler 30 Sep '08 26 1
90 Remix City - (253696, 275200) jackjohannes Allen 13 Sep '07 37 1
91 Troy - (189184, 245248) jackjohannes Allen 13 Jul '07 38 1
92 Che Che - (282368, 260096) Pieter Hird 14 Aug '07 49 1
93 BLU3 - (222464, 317184) monnes Spitteler 10 Feb '08 51 1
94 Samwise - (283136, 267008) Max Burns 11 Oct '07 51 1
95 Fraeabri - (253184, 275200) Bess Reifsnider 10 May '08 46 1
96 DIXON Tropical - (180224, 324352) nicky Lelouch 4 Sep '08 45 1
97 DIXON Coast - (179968, 324096) diego347 Gausman 30 Jun '08 41 1
98 Flanders1 - (248576, 292608) tpi Hax 6 Jul '07 42 1
99 Kurkenbrai - (284672, 264192) zonia Supply 4 Nov '07 44 1
100 Katrina - (262400, 282880) tpi Koba 29 Jun '07 23 1

SL4ALL TopSims only works on Second Life   ~   Second Life Top Sims (V1.x) 2008 - a Tools.SL4ALL.com concept - powered by T-PI